19+ dashboards for cost intelligence, query optimization, warehouse management, and AI-powered governance. Native Streamlit-in-Snowflake — your data never leaves your account.
Real screenshots from SnowOps Intelligence running inside Snowflake. Every view built for dark mode.
One platform covering cost intelligence, query optimization, warehouse health, AI analytics, security governance, and automated protection.
Lite is fully functional for cost control and monitoring. Pro adds AI-powered features, advanced analytics, and automated protection.
| Feature | Page | Lite | Pro |
|---|---|---|---|
| Cost Intelligence (1_Cost.py) | |||
| Cost Overview (trends, metrics, Sankey) | Cost | ✓ | ✓ |
| Warehouse Cost Breakdown | Cost | ✓ | ✓ |
| Ingestion Cost Tracking | Cost | ✓ | ✓ |
| User & Role Cost Attribution | Cost | ✓ | ✓ |
| Usage Patterns Analysis | Cost | ✓ | ✓ |
| Anomaly Detection | Cost | ✓ | ✓ |
| Basic Forecast (linear) | Cost | ✓ | ✓ |
| Scenario Forecasting + Budget Runway | Cost | 🔒 | ✓ |
| Deep Dive Query Attribution | Cost | 🔒 | ✓ |
| dbt Model Cost Tracking | Cost | 🔒 | ✓ |
| Cost Guardian (burst detection) | Cost | 🔒 | ✓ |
| Alert Builder | Cost | 🔒 | ✓ |
| Warehouse Optimizer | Cost | 🔒 | ✓ |
| Resource Monitor Manager | Cost | 🔒 | ✓ |
| Query Intelligence (2_Queries.py) | |||
| Query ID Lookup | Queries | ✓ | ✓ |
| Query Analyzer (risk scoring) | Queries | ✓ | ✓ |
| Expensive & Slow Queries | Queries | ✓ | ✓ |
| Failed & Repeated Queries | Queries | ✓ | ✓ |
| Query Patterns | Queries | ✓ | ✓ |
| Warehouse Intelligence (3_Warehouses.py) | |||
| Warehouse Status & Monitoring | Warehouses | ✓ | ✓ |
| Usage Trends | Warehouses | ✓ | ✓ |
| Performance Analysis | Warehouses | ✓ | ✓ |
| AI-Powered Recommendations (Cortex) | Warehouses | 🔒 | ✓ |
| Data Observability (3_Data_Observability_Hub.py) | |||
| Data Freshness Monitoring | Observability | ✓ | ✓ |
| Cold Asset Detection | Observability | ✓ | ✓ |
| AI & Advanced Analytics (Pro Only) | |||
| AI Query Optimizer | AI | 🔒 | ✓ |
| AI Analyst (natural language) | AI | 🔒 | ✓ |
| AI BI Dashboard Builder | AI | 🔒 | ✓ |
| Agent Builder (autonomous AI) | AI | 🔒 | ✓ |
| Security & Governance (4_Security.py) | |||
| CIS Benchmark Scoring | Security | 🔒 | ✓ |
| PII Scanner | Security | 🔒 | ✓ |
| Login Forensics | Security | 🔒 | ✓ |
| Settings & Configuration | |||
| Cost Configuration | Settings | ✓ | ✓ |
| Telemetry Toggle | Settings | ✓ | ✓ |
15 sub-tabs give you full visibility into warehouse spending, user-level attribution, ingestion costs, and optimization opportunities.
CIS Snowflake Foundations benchmark scoring, PII detection, and risk assessment — all running inside your account.
Natural language queries, automated query optimization, AI error resolution, and autonomous agent monitoring.
Choose your edition, then pick a deployment method. Zero external infrastructure — runs entirely inside your Snowflake account.
12 fully functional dashboards for cost control, query analysis, warehouse monitoring, and data observability.
The core platform is open source and free forever. Pro unlocks AI-powered features and advanced analytics.
Enter your email for early Pro access, or go straight to GitHub for the Community edition.
Or clone from GitHub to get started immediately.